
| NJ | Dia | Vs | VB | H | H2 | H3 | HR | CI | CA | BB | K | AL | PDE | SLG | AVG | OPS | |
| 12 | 20-01-2026 | TEAM ALVAREZ | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | .667 | .667 | .1334 | |
| 11 | 08-01-2026 | TEAM CHIVAS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .333 | --- | .0 | .333 | |
| 10 | 17-12-2025 | TEAM ERICK CASTILLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .333 | --- | .0 | .333 | |
| 9 | 17-12-2025 | TEAM PITBULLS | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | .667 | .1000 | .500 | .1667 | |
| 8 | 01-12-2025 | TEAM GUAIDO B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | --- | --- | --- | .0 | |
| 7 | 08-11-2025 | LARASLUGGER | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | .1000 | .1000 | .1000 | .2000 | |
| 6 | 05-11-2025 | TEAM FENIX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | --- | --- | --- | .0 | |
| 5 | 01-11-2025 | TEAM GUAIDO A | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | .667 | .1000 | .500 | .1667 | |
| 4 | 20-10-2025 | RC PROGRAM | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | .333 | .333 | .666 | |
| 3 | 18-10-2025 | TEAM KILOVATICO | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .1000 | .1000 | .1000 | .2000 | |
| 2 | 10-10-2025 | TEAM SAZO | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .500 | --- | .0 | .500 | |
| 1 | 03-10-2025 | E.T-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | .1000 | |
| Totales | 23 | 8 | 2 | 0 | 0 | 5 | 8 | 8 | 3 | 31 | .516 | .434 | .348 | 950 | |||
| AL CAMPO | JJ | PO | AS | E | DP | I | PB | LT | EJ | |
Left Field |
4 | 5 | 0 | 0 | 0 | 0 | 5 | 18.0 | 1000 | |
Center Field |
7 | 3 | 1 | 3 | 0 | 0 | 7 | 40.0 | 571 | |
| TOTAL | 11 | 8 | 1 | 3 | 0 | 0 | 0 | 12 | 58.0 | .750 |
27-01-2026
Barquisimeto| VB | HIT | CI | CA |
| 23 | 8 | 5 | 8 |
| Campeonato | Equipo | JJ | VB | CA | HC | BB | SH | SF | GP | AL | H2 | H3 | HR | CI | BR | K | AVG |
| BASEBALL LIMITED+ CAT 2014-15 | ES21 | 12 | 23 | 8 | 8 | 8 | 0 | 0 | 0 | 31 | 2 | 0 | 0 | 5 | 5 | 3 | 348 |
| 12 | 23 | 8 | 8 | 8 | 0 | 0 | 0 | 31 | 2 | 0 | 0 | 5 | 5 | 3 | 348 |